Starts from
$ 900/ ₹ 76500
Per person on twin sharing
What makes Uma world Tour the preferred choice? Endless!
20,000+
Happy guest
4000+
Successful Tour
20+
Years Of Expernince
50+
Team Member
Book Your Tour
Planning a tour? Get in touch with us.
Tour Includes
- Hotel
- Meal
- Transport
- Flight
- Sightseeing
Travel hassle-free with Uma world Tour manager.
Itinerary (Day Wise)
Welcome to India’s capital city! Upon arrival, you are treated to a traditional Indian
greeting before being escorted to your hotel.
After a morning of leisure, you will explore the many sights of Old Delhi, Red Fort
(drive by), Raj Ghat, and the mile-long Chandni Chowk bazaar and other local
market.
Enjoy a morning tour of New Delhi driving past the Parliament House, the
President’s House and India Gate. Later visit Humayun’s Tomb, Qutab Minar and
Birla Temple. In the afternoon, you will be driven to Jaipur, the capital city of
Rajasthan, where you will check in at your hotel.
Visit the mountain fortress of Amber, a superb example of Rajput architecture with its
complex of palaces, temples, and ornate apartments. In the afternoon you will tour
Jaipur City and visit the Hawa Mahal, City Palace and the ancient observatory.
This morning drive to Agra, on route, visiting the abandoned ghost city of Fatehpur
Sikri.
Today we visit Agra Fort – one of the UNECSO World Heritage Sites in India. Then we visit
Taj Mahal – considered to be the epitome of the Mughal, later we get to see the Inlay work
display.
Breakfast then drives to Delhi airport for departure as per your flight schedule.
Tour Details
Best facilities with no added cost.
Departure & Arrival
-
Not Included in this Itinerary...
-
Not Included in this Itinerary...
Note: Flight details are tentative only. The airline, departure, arrival times and routing may change.
Hotel details are tentative only. The hotel or place of accommodation may change.
- Government of India Goods & Services Tax (GST) of 5%
- Any increase in airfare, airport tax, fuel surcharge etc.
- Any new tax/es levied by the central or state government
- Expenses of personal nature like laundry, phone bills, hard drinks etc…
- Supplements charge towards Xmas & New Year.
- Camera Fees at the monuments.
- Any additional sightseeing not included in the printed itinerary.
Cost of Insurance.
Travel Insurance for guests. - Any upgradation in airline class, vehicle, hotel or hotel room category.
- Cost of Pre/Post tour hotel accommodation.
- Any extra expense incurred due to any forced majeure situation before the tour departure or during the tour, such as change in airline schedule, route or operation,
- changing the tour date, change in hotel etc.
- Personal expense like porterage, laundry, telephone, shopping, alcoholic beverages,
extra mineral water or food which is not a part of group’s set meal menu. - Any extra cost incurred due to illness, accident, hospitalization or any personal
emergency. - Cost of any optional activity or service.
- Anything specifically not mentioned in the ‘tour price includes’ column.
Tour Information
Best facilities with no added cost.
- Accommodation as listed (or similar).
- Daily Breakfast and dinner with Hi tea in the evening (tea coffee, cookies, o1 Hot or cold snacks)
- 03 Domestic water bottle (01 liter) per person every day.
- Arrival & amp; departure transfers.
- All sightseeing as per the itinerary.
- Local English-speaking guides for sightseeing.
- Entrance fees to monuments and cultural events as per the itinerary.
- Baggage Handling.
- Sunset visits to the Taj Mahal.
- All present applicable taxes.
Note: Flight details are tentative only. The airline, departure, arrival times and routing may change.
Hotel details are tentative only. The hotel or place of accommodation may change.
- Expenses of personal nature like laundry, phone bills, hard drinks etc…
- Supplements charge towards Xmas & New Year.
- Camera Fees at the monuments.
- Any additional sightseeing not included in the printed itinerary.
Cost of Insurance.
Travel Insurance for guests. - Any upgradation in airline class, vehicle, hotel or hotel room category.
- Cost of Pre/Post tour hotel accommodation.
- Any extra expense incurred due to any forced majeure situation before the tour departure or during the tour, such as change in airline schedule, route or operation,
- changing the tour date, change in hotel etc.
- Personal expense like porterage, laundry, telephone, shopping, alcoholic beverages,
extra mineral water or food which is not a part of group’s set meal menu. - Any extra cost incurred due to illness, accident, hospitalization or any personal
emergency. - Cost of any optional activity or service.
- Anything specifically not mentioned in the ‘tour price includes’ column.
Dates/Price/Accommodations
2024
DEPARTURES
Thursday
Scheduled Departures | Double Occupancy | Single Occupancy | Infant | Child (5-11) With Mattress | Child (5-11) | Child (2-5) |
---|---|---|---|---|---|---|
Nov 09, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov. 10, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 16, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 17, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 23, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 24, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 30, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 01, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 07, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 08, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 14, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 15, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 21, 2024 | $ 1100 / ₹ 92400 | $ 1500 / ₹ 126000 | $ 450 / ₹ 37800 | $ 400 / ₹ 33600 | $ 300 / ₹ 25200 | |
Dec 22, 2022 | $ 1100 / ₹ 92400 | $ 1500 / ₹ 126000 | $ 450 / ₹ 37800 | $ 400 / ₹ 33600 | $ 300 / ₹ 25200 | |
Dec 28, 2024 | $ 1100 / ₹ 92400 | $ 1500 / ₹ 126000 | $ 450 / ₹ 37800 | $ 400 / ₹ 33600 | $ 300 / ₹ 25200 | |
Dec 29, 2024 | $ 1100 / ₹ 92400 | $ 1500 / ₹ 126000 | $ 450 / ₹ 37800 | $ 400 / ₹ 33600 | $ 300 / ₹ 25200 | |
Jan 04, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 05, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan. 11, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 12, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 18, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 19, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 25, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 26, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 01, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 02, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 08, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 09, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 15, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 16, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 22, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 23, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 01, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 02, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 08, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 09, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 15, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 16, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 22, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 23, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 29, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 30, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 |
HOTELS:
- Delhi (Deluxe hotel)
- Agra (Deluxe hotel)
- Jaipur (Deluxe hotel)
Need to Know
Things to consider before the trip!
Weather
- For detailed Information about weather kindly visit www.accuweather.com
Transport
Coach Travel
- A/C Vehicle Type – Car/ Bus or depends upon group size.
Air Travel:
- Not Included in this Itinerary.
Documents Required for Travel
Passport and Visa
- Aadhar Card front and Back page
- ADULT: Adhar card/ Driving License/ Voter ID / Passport
- CHILD 5- 11: Adhar card/ School ID / Passport
- CHILD 2- 4 year: School Id/ Birth Certificate/ Passport
- For Infants – Birth Certificate/ Passport
Cancellation Policy & Payment Terms We keep it transparent, crystal clear!
Cancellation received no. of days prior to departure | D 0 to 5 | D 6 to 15 | D 16 to 30 | D 31 to 45 | D 45 to 60 | 61 to 90 | D 61 to 90 | D 121 to 900 |
---|---|---|---|---|---|---|---|---|
Cancellation fee applicable on Net Tour Price (per person) | 100% | 75% | 50% | 40% | 30% | 20% | 15% | 10% |
Payment Terms
Guest can pay by Cheque/ Demand Draft/ Debit card / Credit card/ NEFT/ RTGS/ IMPS. For Debit / Credit card payment additional 1.8 % convenience charge will be applicable Cheque / Demand draft should be in favour of ” Uma world Tours”
Remarks
- All meals are provided by Uma World Tours in case the flight reaches the stipulated destination early morning or leaves destination late in the evening.
- NRIs and Foreign nationals please ensure proper identity is conveyed to booking executive at the time of booking and all details along with passport copies are handed over to the booking executive.
- Standard Check-in and check-out time of hotels in India is generally 1.30 PM and 10 AM respectively.
Starts from $ 900/ ₹ 76500
Detailed Tour price
Prices & discounts are Per Person for Indian Nationals only.
Scheduled Departures | Double Occupancy | Single Occupancy | Infant | Child (5-11) With Mattress | Child (5-11) | Child (2-5) |
---|---|---|---|---|---|---|
Nov 09, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov. 10, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 16, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 17, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 23, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 24, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Nov 30, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 01, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 07, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 08, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 14, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 15, 2024 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Dec 21, 2024 | $ 1100 / ₹ 92400 | $ 1500 / ₹ 126000 | $ 450 / ₹ 37800 | $ 400 / ₹ 33600 | $ 300 / ₹ 25200 | |
Dec 22, 2022 | $ 1100 / ₹ 92400 | $ 1500 / ₹ 126000 | $ 450 / ₹ 37800 | $ 400 / ₹ 33600 | $ 300 / ₹ 25200 | |
Dec 28, 2024 | $ 1100 / ₹ 92400 | $ 1500 / ₹ 126000 | $ 450 / ₹ 37800 | $ 400 / ₹ 33600 | $ 300 / ₹ 25200 | |
Dec 29, 2024 | $ 1100 / ₹ 92400 | $ 1500 / ₹ 126000 | $ 450 / ₹ 37800 | $ 400 / ₹ 33600 | $ 300 / ₹ 25200 | |
Jan 04, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 05, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan. 11, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 12, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 18, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 19, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 25, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Jan 26, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 01, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 02, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 08, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 09, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 15, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 16, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 22, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Feb 23, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 01, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 02, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 08, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 09, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 15, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 16, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 22, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 23, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 29, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 | |
Mar 30, 2025 | $ 900 / ₹ 75600 | $ 1100 / ₹ 92400 | $ 350 / ₹ 29400 | $ 300 / ₹ 25200 | $ 200 / ₹ 16800 |
- Terms and Conditions apply.
- 5% GST is applicable on given tour price.
- Mentioned tour prices are Per Person for Indian Nationals only.